2024 Academic Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Content and Schedule | |
---|---|---|---|---|---|---|---|---|
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | |||||||
October | 1 | 2 | 3 | 4 | 5 |
|
||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 | ||||
November | 1 | 2 |
|
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | ||||||
January 2025 |
1 | 2 | 3 | 4 |
|
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 | |||
February | 1 |
|
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 |
Please see the Website Notice’ at least twice a week.
Refer to the notices for the schedule of Thesis Submission (including Thesis Replacement), Research Proposal, Graduation Recital / Graduation Exhibition, etc.
- For further information, please contact Graduate School: +82-53-580-6252
Note: The dates on this calendar are subject to change.