Contact Information for the Department Chair and Department Office
| Department | Department Office | Department Chair | ||||||
|---|---|---|---|---|---|---|---|---|
| Phone | Building | Room | Name | Phone | Building | Room | ||
| Nursing | 258-7643 | College of Nursing | N502 | Lee Eun Ju | 258-7667 | College of Nursing | 513-1 | 11578 |
| Architecture | 5059 | Engineering Hall 2 | 2212 | Park Jin Wook | 5775 | Duckrae Hall | 7311 | pjw |
| Management Information System | 6428 | Euiyang Hall | 321 | Bae Jae Kwon | 6410 | Euiyang Hall | 514 | jkbae99 |
| Bussiness Administration | 6425 | Euiyang Hall | 326 | Gwon Sunhwan | 6380 | Euiyang Hall | 507 | sunhwan.gwon |
| Economics and Consumer | 5394 | Bongkyung Hall | 144-2 | Lee Woohyung | 5643 | Bongkyung Hall | 110-1 | iuh1231 |
| Police Administration | 5594 | Shattuck Hall | 207-5 | Huh Koung-Mi | 5998 | Shattuck Hall | 207-3 | kmhuh |
| Public Health | 5057 | Baekeun Hall | 123 | Kim Seung Won | 5197 | Baekeun Hall | B50 | swkim |
| Tourism Management | 6427 | Euiyang Hall | 320 | Park Sang Hee | 6401 | Euiyang Hall | 228 | sheepark |
| Education | 5301 | Yongam Hall | 328 | Choi Myungsook | 5963 | Yongam Hall | 323-4 | choims |
| Korean Language and Literature | 5784 | Yongam Hall | 243-1 | Lee Janet Yoon-Sun | 5084 | Yongam Hall | 205 | jyslee |
| Global Convergence Management | 6425 | Euiyang Hall | 326 | Nam Chang Wook | 6252 | Dongcheon Hall | 201 | namcwcv |
| Mechanical Engineering | 5308 | Engineering Hall 3 | 3217 | Lee Sanghoon | 5264 | Engineering Hall 4 | 4508 | shlee1222 |
| Urban Planning and Transportation Engineering | 5259 | Engineering Hall 2 | 2512 | Hong Jungyeol | 5285 | Engineering Hall 2 | 2501 | jyhong9868 |
| Design | 2224 | (Dae) Susan Hall | 403-1 | Han Heejung | 2227 | (Dae) Bauer Hall | 304 | july27 |
| Robot Systems Engineering | 5834 | Engineering Hall 7 | 7218 | Yoo Sungkeun | 5272 | Duckrae Hall | 7217 | skyoo |
| International Trade | 5395 | Bongkyung Hall | 142 | Kim Minsook | 5383 | Bongkyung Hall | 110-2 | kms |
| Creative Writing | 5364 | Yongam Hall | 243-1 | Shin Yong-Mok | 5303 | Yongam Hall | 207 | poetry |
| Library and Information Science | 5414 | Bongkyung Hall | 147-1 | Kim Eungi | 5318 | Bongkyung Hall | 437 | egkim |
| Media Arts | 2220 | (Dae) Adams Hall | B103 | Lee Wonho | 2147 | (Dae) Bauer Hall | 202 | wonholee |
| Art History | 2124 | (Dae) Adams Hall | 204 | Jang Tae Mook | 2089 | (Dae) Bauer Hall | 302 | mook0306 |
| Fine Arts | 2124 | (Dae) Adams Hall | 204 | Tae Mook Jang | 2089 | (Dae) Bauer Hall | 302 | mook0306 |
| Law | 5389 | Shattuck Hall | 228 | Kim Taek Su | 5468 | Shattuck Hall | 207-4 | taeksuk |
| Social Welfare | 5965 | Bongkyung Hall | 144-1 | Cho Sungsook | 5489 | Bongkyung Hall | 442 | sscho777 |
| Sociology | 5397 | Bongkyung Hall | 144-1 | Choi Jongryul | 5421 | Bongkyung Hall | 413 | jrchoi |
| Industrial Engineering | 5818 | Engineering Hall | 409 | Jeong Yihun | 5220 | Engineering Hall 4 | 4311 | yihunjeong |
| Biology | 5035 | Baekeun Hall | 351 | Oh Ji Hoon | 5208 | Baekeun Hall | 356 | jhoh |
| Food Science and Technology | 5372 | Baekeun Hall | 552 | Shin Dong Min | 5870 | Baekeun Hall | 555 | sdm |
| Food Science and Nutrition | 5487 | Shattuck Hall | 323 | Choi Jeong-Hwa | 5913 | Shattuck Hall | 329 | jhchoi |
| Journalism and Mass Communication | 5398 | Bongkyung Hall | 140-1 | Hyun Jun Cho | 5493 | Bongkyung Hall | 208 | hjchorla |
| Theology | 5156 | Yongam Hall | 243-1 | Kim Seo-Jun | 5140 | Yongam Hall | 426-4 | seojunkim |
| Psychology | 5413 | Bongkyung Hall | 141 | Kim Min Yeong | 5430 | Bongkyung Hall | 412 | mkim |
| Pharmacy | 6643 | Bosan Hall | 107 | Seo Young Ho | 6639 | Bosan Hall | 522 | seoyho |
| History and Archaeology | 5096 | Yongam Hall | 243-1 | Lim Dong-min | 5094 | Yongam Hall | 510 | ldmkor |
| English Education | 5090 | Yongam Hall | 328 | Kim Ki Tae | 5072 | Yongam Hall | 402 | kimkitae |
| English Language and Literature | 5062 | Yongam Hall | 242-2 | Park Hyeson | 5091 | Yongam Hall | 515 | parkhy |
| Arts Therapy | 6254 | Dongcheon Hall | 201 | Rhee Esther | 6622 | Music Hall | 210 | musictech |
| Early Childhood Education | 5916 | Yongam Hall | 328 | Kim Eunhye | 5137 | Yongam Hall | 303 | keh |
| Music | 6575 | Music Hall | 401 | Kang Hye Jung | 6540 | Music Hall | 406 | jung27 |
| Biomedical Engineering | 8831 | Shattuck Hall | 409 | Kim Seon Chil | 8839 | Shattuck Hall | 421 | chil |
| Medicine | 258-7314 | College of Medicine | M307 | Kim Shin | 7359 | College of Medicine | M748 | god98005 |
| Japanese Studies | 5792 | Yongam Hall | 243-2 | Cheon Ho Jae | 5069 | Yongam Hall | 220 | hojae |
| Materials Engineering | 5306 | Engineering Hall 3 | 3056 | Jeon Hansol | 5548 | Engineering Hall 3 | 3511 | hansol |
| Electronic and Electrical Engineering | 5978 | Engineering Hall 1 | 1413 | Nam Minwoo | 5231 | Engineering Hall 1 | 1429 | mwnam |
| Chinese Studies | 5791 | Smith Hall | 120 | Yu Jeong Weon | 5025 | Yongam Hall | 503 | jwyu12 |
| Entrepreneurship | 2074 | (Dae) Main Building | - | Kim Dae Geun | 2085 | (Dae) Main Building | 215 | essekim |
| Philosophy | 5104 | Yongam Hall | 243-1 | Yoo Weon Ki | 5061 | Yongam Hall | 522-2 | philosophia |
| Physical Education | 5515 | Gymnasium | 150 | Cho Dongwook | 5520 | Gymnasium | 109 | dcho |
| Computer Science and Engineering | 5037 | Engineering Hall 1 | 1310 | Park Yo Han | 5229 | Engineering Hall 1 | 1319 | yhpark |
| Civil Engineering | 5819 | Engineering Hall 2 | 2112 | Chey Min Ho | 5293 | Engineering Hall 2 | 2105 | mchey |
| Statistics | 5038 | Baekeun Hall | 208 | Kim Moosup | 5214 | Baekeun Hall | 219 | moosupkim |
| Interpretation and Translation | 6254 | Dongcheon Hall | 201 | Lee Sun Hee | 5904 | Yeongam Hall | 313 | shlee007 |
| Fashion Business | 2228 | (Dae) Susan Hall | 110 | Cho Hyun Jin | 2225 | Daemyung Bauer Hall | 314 | hyunjin7 |
| Teaching Korean as a Foreign Language | 5579 | Yongam Hall | 243-1 | Choi Jeong Doh | 5325 | Yongam Hall | 210 | uncleshadow |
| Public Administration | 5396 | Bongkyung Hall | 140-2 | Lee Yoonseock | 5385 | Bongkyung Hall | 114-2 | lys |
| Chemical Engineering | 5979 | Engineering Hall 3 | 3103 | Lee Min Woo | 5236 | Engineering Hall 3 | 3111 | mwlee |
| Chemistry | 5056 | Baekeun Hall | 462 | Park Hyun Ho | 5185 | Baekeun Hall | 455 | rubchem |
| Environmental Science | 5323 | Osan Hall | 206 | Bae Hun-Kyun | 5939 | Osan Hall | 203 | hunkyunbae |
| Accounting (Taxation) | 6426 (6429) |
Euiyang Hall | 325 | Kim Jungmin | 6422 | Euiyang Hall | 408-1 | jminjmin |
Dialing telephone numbers in campus
- Numbers starting with 2 are offices in Daemyung Campus; 3, 5, and 6 are in Seongseo Campus
- On-campus calls (Seongseo ↔ Daemyung): Use corresponding numbers above
- Off-campus calls: Dial 580 + corresponding number (Seongseo); 620 + corresponding number (Daemyung)
- E-mail: username @kmu.ac.kr

