Contact Information for the Department Chair and Department Office
Department | Department Office | Department Chair | ||||||
---|---|---|---|---|---|---|---|---|
Phone | Building | Room | Name | Phone | Building | Room | ||
Nursing | 258-7643 | College of Nursing | N502 | Hee Ok Park | 258-7655 | College of Nursing | 526 | deogimk |
Architecture | 5059 | Engineering Hall 2 | 2212 | Jin Wook Park | 5775 | Duckrae Hall | 7311 | jwbahk |
Management Information System | 6428 | Euiyang Hall | 321 | Jae Kwon Bae | 6410 | Euiyang Hall | 514 | jkbae99 |
Bussiness Administration | 6425 | Euiyang Hall | 326 | Seok-Min Kang | 6390 | Euiyang Hall | 419 | smkang |
Economics and Consumer | 5394 | Bongkyung Hall | 144-2 | Gyeong Min Kim | 6957 | Bongkyung Hall | 408 | kyungmin |
Police Administration | 5594 | Shattuck Hall | 207-5 | Eung Hyeok Jang | 5578 | Shattuck Hall | 425 | jjang160 |
Public Health | 5057 | Baekeun Hall | 123 | Bae-Hwan Kim | 5933 | Baekeun Hall | 118 | kim9399 |
Tourism Management | 6427 | Euiyang Hall | 320 | Woo Je Cho | 6432 | Euiyang Hall | 217 | wjcho92 |
Education | 5301 | Yongam Hall | 328 | Cheon-woo Han | 5327 | Yongam Hall | 211 | chan |
Korean Language and Literature | 5784 | Yongam Hall | 243-1 | Dong Wook Kim | 5317 | Yongam Hall | 204 | kdw |
Global Convergence Management | 6425 | Euiyang Hall | 326 | Gil Hwan Kim | 6373 | Euiyang Hall | 419 | gilwhan |
Mechanical Engineering | 5308 | Engineering Hall 3 | 3217 | Jisoo Ha | 5919 | Engineering Hall 4 | 4510 | jisooha |
Urban Planning and Transportation Engineering | 5259 | Engineering Hall 2 | 2512 | Jeong Yeol Hong | 5285 | Engineering Hall 2 | 2501 | jyhong9868 |
Design | 2224 | (Dae) Susan Hall | 403-1 | Hee Jung Han | 2227 | (Dae) Bauer Hall | 304 | july27 |
Robot Systems Engineering | 5834 | Engineering Hall 7 | 7218 | Seong Hun Hong | 5354 | Duckrae Hall | 7219 | sh.hong |
International Trade | 5395 | Bongkyung Hall | 142 | Ho Kim | 5433 | Bongkyung Hall | 435 | hufsho |
Creative Writing | 5364 | Yongam Hall | 243-1 | Ga Huim Baek | 5074 | Yongam Hall | 309 | gahuim |
Library and Information Science | 5414 | Bongkyung Hall | 147-1 | Jong Sung Kim | 5432 | Bongkyung Hall | 310 | kjs1010 |
Media Arts | 2220 | (Dae) Adams Hall | B103 | Wonho Lee | 2147 | (Dae) Bauer Hall | 325 | wonholee |
Art History | 2124 | (Dae) Adams Hall | 204 | Tae Mook Jang | 2089 | (Dae) Bauer Hall | 302 | mook0306 |
Fine Arts | 2124 | (Dae) Adams Hall | 204 | Tae Mook Jang | 2089 | (Dae) Bauer Hall | 302 | mook0306 |
Law | 5389 | Shattuck Hall | 228 | Taek Soo Kim | 5468 | Shattuck Hall | 207-4 | taeksuk |
Social Welfare | 5965 | Bongkyung Hall | 144-1 | Seon Yeong Park | 5994 | Bongkyung Hall | 254 | spark488 |
Sociology | 5397 | Bongkyung Hall | 144-1 | Jongryul Choi | 5421 | Bongkyung Hall | 413 | jrchoi |
Industrial Engineering | 5818 | Engineering Hall | 409 | Byeong Yeol Jang | 5289 | Engineering Hall 4 | 4306 | jangpy |
Biology | 5035 | Baekeun Hall | 351 | Jin Yeong Lee | 5181 | Baekeun Hall | 354 | jylee |
Food Science and Technology | 5372 | Baekeun Hall | 552 | Dong Min Shin | 5870 | Baekeun Hall | 555 | sdm |
Food Science and Nutrition | 5487 | Shattuck Hall | 323 | Jeong Hwa Choi | 5913 | Shattuck Hall | 329 | jhchoi |
Journalism and Mass Communication | 5398 | Bongkyung Hall | 140-1 | Ohyoon Kwon | 5386 | Bongkyung Hall | 316 | ohyoon |
Theology | 5156 | Yongam Hall | 243-1 | Kyung Soo Lim | 5475 | Yongam Hall | 521 | jkslim |
Psychology | 5413 | Bongkyung Hall | 141 | Min Yeong Min | 5430 | Bongkyung Hall | 412 | mkim |
Pharmacy | 6643 | Bosan Hall | 107 | Yeong Ho Seo | 6655 | Bosan Hall | 522 | seoyho |
History and Archaeology | 5096 | Yongam Hall | 243-1 | Gwon Gu Kim | 6990 | Yongam Hall | 426-2 | ggkimdream |
English Education | 5090 | Yongam Hall | 328 | Ki Tae Kim | 5072 | Yongam Hall | 402 | kimkitae |
English Language and Literature | 5062 | Yongam Hall | 242-2 | Byeong Hun Hwang | 5092 | Yongam Hall | 524 | byehoon7557 |
Arts Therapy | 6254 | Dongcheon Hall | 201 | Esther Rhee | 6622 | Music Hall | 510 | musictech |
Early Childhood Education | 5916 | Yongam Hall | 328 | Eun Hye Kim | 2137 | Yongam Hall | 303 | keh |
Music | 6575 | Music Hall | 401 | Hyunsoo Kang | 6546 | Music Hall | 408 | 11604 |
Biomedical Engineering | 8831 | Shattuck Hall | 409 | Seon Chil Kim | 8839 | Shattuck Hall | 421 | chil |
Medicine | 258-7314 | College of Medicine | M307 | Dae Gwang Kim | 258-7483 | College of Medicine | M518 | dkkimmd |
Japanese Studies | 5792 | Yongam Hall | 243-2 | Won Jae Chang | 6944 | Yongam Hall | 421 | wonjaec |
Materials Engineering | 5306 | Engineering Hall 3 | 3056 | Myung Hwan Byun | 5228 | Engineering Hall 3 | 3523 | myunghbyun |
Electronic and Electrical Engineering | 5978 | Engineering Hall 1 | 1413 | Min Woo Nam | 5231 | Engineering Hall 1 | 1429 | mwnam |
Chinese Studies | 5791 | Smith Hall | 120 | Ji Yong Lee | 5027 | Yongam Hall | 208 | prom |
Entrepreneurship | 2074 | (Dae) Main Building | - | Dae Geon Kim | 2085 | (Dae) Main Building | 215 | essekim |
Philosophy | 5104 | Yongam Hall | 243-1 | Won Gi Yoo | 5061 | Yongam Hall | 522-2 | philosophia |
Physical Education | 5515 | Gymnasium | 150 | Jong Su Kim | 5654 | Taekwondo Center | 201 | kjstkd |
Computer Science and Engineering | 5037 | Engineering Hall 1 | 1310 | Sejin Park | 5270 | Engineering Hall 1 | 1325 | baksejin |
Civil Engineering | 5819 | Engineering Hall 2 | 2112 | Youn-In Chung | 5705 | Engineering Hall 2 | 2115 | cyi |
Statistics | 5038 | Baekeun Hall | 208 | Moo Sup Kim | 5214 | Baekeun Hall | 219 | moosupkim |
Interpretation and Translation | 6254 | Dongcheon Hall | 201 | Jimin Lee | 5149 | Dongcheon Hall | 235 | jiminlee |
Fashion Business | 2228 | (Dae) Susan Hall | 110 | Mun Young Kim | 2230 | Daemyung Bauer Hall | 209 | munyoung |
Teaching Korean as a Foreign Language | 5579 | Yongam Hall | 243-1 | Jeong Do Choi | 5325 | Yongam Hall | 210 | uncleshadow |
Public Administration | 5396 | Bongkyung Hall | 140-2 | Yoonseok Lee | 5385 | Bongkyung Hall | 114-2 | lys |
Chemical Engineering | 5979 | Engineering Hall 3 | 3103 | Yoo Chan Ahn | 5346 | Engineering Hall 3 | 3113 | yuchan.ahn |
Chemistry | 5056 | Baekeun Hall | 462 | Jae Young Bae | 5186 | Baekeun Hall | 457 | jybae |
Environmental Science | 5323 | Osan Hall | 206 | Hae Dong Kim | 5930 | Osan Hall | 202 | khd |
Accounting (Taxation) | 6426 (6429) |
Euiyang Hall | 325 | Hong Bok Ahn | 6398 | Euiyang Hall | 336 | ahnhb |
Dialing telephone numbers in campus
- Numbers starting with 2 are offices in Daemyung Campus; 3, 5, and 6 are in Seongseo Campus
- On-campus calls (Seongseo ↔ Daemyung): Use corresponding numbers above
- Off-campus calls: Dial 580 + corresponding number (Seongseo); 620 + corresponding number (Daemyung)
- E-mail: username @kmu.ac.kr